illet Casthouse Melting unit
Aluminium Tilting Reverb Melter
MELTING PRODUCTION RATES
| Furnace capacity.……………………………………………12 Ton | ||||
Material to process
| ||||
| Melting load …………………………………………..8.800 kg | ||||
| Melting rate …………………………………………… 6.000 kg/hr | ||||
| Bath dimensions ……………………… 3.400W x 6.500L mm | ||||
| Regenerative Burners natural gas .……………… 4.700 kW | ||||
| Total cycle time …………………………………………. 2h20min | ||||
| Number daily casting billets ………………….. 10 cycles/day | ||||
| Logs Productivity (billets Ø7” & Ø9”) ………….. 85 ton/day | ||||
| Yearly production 330 days/year ……………. 28.000 ton/yr |
dedicated Charging Machine, for processing logs 85 ton/day.
Melting Production rates.


